Company Strength & Qualifications
Are long boiler pre-heating times and costly standby energy losses impacting your productivity? The Baozt BZT-JY Series redefines steam generation for the modern industry. This is not a conventional boiler; it's a high-speed, on-demand steam asset. Engineered for a range of flow rates, our system utilizes advanced direct-heating technology to produce steam in as little as 5 seconds. Generate steam precisely when you need it, and use zero energy when you don't.
The heart of the BZT-JY series is its advanced direct-heating core. Unlike traditional boilers that must heat a large volume of water, our system uses a highly efficient, low-water-volume heat exchanger. Water passes through this core and is instantly converted into high-quality saturated or superheated steam.
Select the model that perfectly fits your operational requirements. Custom solutions are available for specialized applications.
| Model | Rated Steam Output (T/h) | Power (kW) | Pressure (MPa) | Max Temp (°C) | Adjustable Flow (T/h) | Outlet (DN) | Weight (Tons) |
|---|---|---|---|---|---|---|---|
| BZT-JY150kw-0.18t-Q | 0.18 | 150 | 0-1.6 | 250 | 0-1 | 40 | 2 |
| BZT-JY200kw-0.24t-Q | 0.24 | 200 | 0-1.6 | 250 | 0-1 | 40 | 2.5 |
| BZT-JY250kw-0.3t-Q | 0.3 | 250 | 0-1.6 | 250 | 0-1.5 | 50 | 3 |
| BZT-JY300kw-0.36t-Q | 0.36 | 300 | 0-1.6 | 250 | 0-1.5 | 50 | 4 |
| BZT-JY400kw-0.48t-Q | 0.48 | 400 | 0-1.6 | 250 | 0-1.5 | 50 | 6 |
| BZT-JY600kw-0.72t-Q | 0.72 | 600 | 0-1.6 | 250 | 0-2 | 50 | 8 |
| BZT-JY800kw-0.96t-Q | 0.96 | 800 | 0-1.6 | 250 | 0-2 | 50 | 10 |
All models can produce saturated or superheated steam. Outlet pipe diameter is customizable. All units operate on a 380V power supply.
Your team's safety is our highest priority. The BZT-JY series is engineered with multiple layers of intrinsic protection, eliminating common boiler hazards:
The BZT-JY series offers a compelling financial advantage by eliminating energy waste. See a cost comparison for producing 1 ton of steam (prices are illustrative):
| Cost Factor | Baozt Instantaneous Generator | Natural Gas Boiler | Standard Electric Boiler (Storage) |
|---|---|---|---|
| Energy Cost / Ton | $98.50 (730kWh @ $0.135/kWh, >98% efficiency, no standby/pre-heat loss) | $52.00+ (80m³ @ $0.50/m³ + 30% for pre-heat/standby loss) | $127.00+ (730kWh @ $0.135/kWh + 30% for pre-heat/standby loss) |
| Certified Labor | Not Required | Required (High Cost) | Sometimes Required |
| Annual Inspection | Exempt | Mandatory (Cost & Downtime) | Mandatory |
| Maintenance | Minimal (No combustion parts) | High (Burners, fuel lines) | Moderate (Elements, tank) |
| Est. Total Cost Advantage | HIGHLY EFFICIENT | HIGH HIDDEN COSTS | HIGH ENERGY WASTE |
This comparison highlights how the BZT-JY's on-demand efficiency eliminates hidden energy and operational costs, leading to a superior total cost of ownership.
Ready to eliminate waste and boost productivity? Contact us for a free, no-obligation analysis and a custom proposal for your facility.
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686