Company Strength & Qualifications
The MQL Series Water-Jacketed Coal Gasifier represents the pinnacle of mature technology and reliable performance in fuel conversion. Engineered to be a robust and efficient energy solution, this gasifier utilizes a mixture of air and steam as the gasifying agent to convert solid fuels into high-quality producer gas (syngas). It is an ideal replacement for direct-firing furnaces, offering substantial energy savings and significant environmental benefits.
Our gasifiers are expertly designed to handle a wide range of fuels, including low-caking bituminous coal, anthracite, and coke, making them versatile for various industrial applications.
The MQL series offers a range of models to meet diverse production needs. Please find the detailed specifications for each model in the table below.
| Model | Furnace Diameter (m) | Gas Production (Nm³/h) | Max. Blast Air Pressure (Pa) | Ash Pan Speed (r/h) |
|---|---|---|---|---|
| MQL1.0 | 1.0 | 500-700 | 1500-2500 | 1.0-2.0 |
| MQL1.3 | 1.3 | 920-1120 | 2500-3500 | 1.0-2.0 |
| MQL1.5 | 1.5 | 1000-1400 | 2500-3500 | 2.0-4.0 |
| MQL1.7 | 1.7 | 1500-2000 | 2500-3500 | 2.0-4.0 |
| MQL2.0 | 2.0 | 2000-2500 | 2500-3500 | 2.0-4.0 |
| MQL2.2 | 2.2 | 2400-3000 | 2400-3500 | 2.0-4.0 |
| MQL2.4 | 2.4 | 3000-5250 | 2000-5000 | 0.177-1.77 |
| MQL2.6 | 2.6 | 4000-5000 | 2000-5000 | 0.177-1.77 |
| MQL2.8 | 2.8 | 5000-5700 | < 4500 | 0.177-1.77 |
| MQL3.0 | 3.0 | 6000-7000 | < 4500 | 0.177-1.77 |
| MQL3.2 | 3.2 | 7000-8500 | 4000-5500 | 0.177-1.77 |
| MQL3.4 | 3.4 | 7500-9000 | 5000-6000 | 0.177-1.77 |
| MQL3.6 | 3.6 | 8500-9500 | 5000-6000 | 0.177-1.77 |
| MQL3.8 | 3.8 | 9200-10000 | 5500-6500 | 0.177-1.77 |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686