Company Strength & Qualifications
The YLW series represents a line of large-scale, horizontal thermal oil heaters engineered for high efficiency and robust performance in demanding industrial environments. These units utilize a sophisticated tube-frame structure combined with a chain grate stoker for automated solid fuel combustion. The design philosophy focuses on maximizing heat transfer efficiency, ensuring operational stability, and offering a strong overload capacity to meet fluctuating production demands.
The core of the YLW series heater is intelligently divided into two primary heat exchange zones to optimize thermal absorption:
This innovative structure not only maximizes the heat absorption area but also contributes to a lower overall unit profile, making installation more flexible. The enhanced surface area and efficient design give the equipment a superior overload capacity, allowing it to handle sudden increases in heat demand reliably.
Operating at a pressure of less than 1.0 MPa, the YLW series can achieve a stable working temperature of up to 350°C, providing high-temperature, low-pressure heating that is safer and more efficient than traditional steam systems for many applications. Its versatility and reliability make it an ideal solution for a wide range of medium and large-scale industries, including:
| Parameter | Model | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YLW-1900MA | YLW-2400MA | YLW-3000MA | YLW-3500MA | YLW-4600MA | YLW-6000MA | YLW-7000MA | YLW-8200MA | YLW-9300MA | YLW-10500MA | YLW-11700MA | YLW-14000MA | ||
| Rated Thermal Power (kW) | 1900 | 2400 | 3000 | 3500 | 4600 | 6000 | 7000 | 8200 | 9300 | 10500 | 11700 | 14000 | |
| Rated Thermal Power (x10⁴ Kcal/h) | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
| Rated Working Pressure (MPa) | 1.0 | ||||||||||||
| Rated Outlet/Inlet Temp. (°C) | 340 / 310 | ||||||||||||
| Heating Surface Area (m²) | 130 | 157 | 168.7 | 192.2 | 263.8 | 298 | 490.3 | 574.5 | 634.2 | 723.4 | 796.2 | 881.2 | 1038.2 |
| Heat Transfer Medium | Thermal Oil | ||||||||||||
| Full Load Operation | 2.47 | 2.73 | 2.96 | 3.17 | 3.04 | 3.46 | 5.38 | 6.30 | 8.03 | 9.31 | 9.34 | 10.08 | 12.0 |
| Grate Area (m²) | 120 | 130 | 143.3 | 172 | 187 | 200 | 233.5 | 272.4 | 403.7 | 457.8 | 490 | 500 | 600 |
| Circulating Oil Volume (m³/h) | 79.9 | 87.65 | 87.65 | 104.65 | 104.65 | 104.65 | 144.1 | 144.1 | 201.2 | 287.5 | 295.5 | 296.5 | 350 |
| Total Power Consumption (kW) | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 350 |
| Total Equipment Weight (kg) | 17450 | 18650 | 19579 | 20492 | 22730 | 24660 | 26149 | 28309 | 32425 | 24728 | 64648 | 69150 | 84220 |
| Overall Dimensions (L×W×H mm) | 4960 x 2519 x 2856 | 4960 x 2519 x 3280 | 5207 x 2519 x 3388 | 5207 x 2700 x 4100 | 6432 x 2700 x 4365 | 6432 x 2700 x 4810 | 7866 x 3515 x 3314 | 7866 x 3515 x 3500 | 8066 x 3436 x 3671 | 9669 x 3460 x 3670 | 10610 x 4000 x 3795 | 11592 x 4000 x 3795 | 13000 x 4000 x 4000 |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686