Company Strength & Qualifications
The WNS series of oil and gas fired steam boilers represents a pinnacle of modern boiler technology, engineered for high efficiency, safety, and reliability. These units feature a horizontal, three-pass, wet-back fire-tube design, which maximizes heat transfer and significantly boosts thermal efficiency to over 95%. The large-diameter corrugated furnace provides a spacious combustion chamber, ensuring complete fuel combustion while accommodating thermal expansion. This robust construction makes the WNS series an ideal solution for a wide range of industrial applications requiring a stable and high-quality steam supply.
Key operational advantages of the WNS steam boiler include:
The following table details the technical parameters for the complete WNS steam boiler series, providing essential data for project planning and system integration.
| Model | Rated Evaporation (t/h) | Rated Steam Pressure (MPa) | Rated Steam Temp. (°C) | Thermal Efficiency (%) | Oil Consumption (kg/h) | Gas Consumption (Nm³/h) | Feed Water Inlet | Main Steam Outlet | Flue Diameter (mm) | Max. Transport Dimensions (L×W×H) (m) | Max. Transport Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WNS1-1.0-Y(Q) | 1 | 1.0 | 184 | ≥95 | 68 | 82.6 | DN40 | DN65 | Φ300 | 3.45×2.02 | 7600 |
| WNS2-1.25-Y(Q) | 2 | 1.25 | 194 | 140 | 156.63 | DN40 | DN65 | Φ300 | 5.2×2.3 | 9160 | |
| WNS3-1.25-Y(Q) | 3 | 1.25 | 194 | 200 | 235 | DN40 | DN80 | Φ350 | 4.6×2.62 | 11500 | |
| WNS4-1.25-Y(Q) | 4 | 1.25 | 194 | 269 | 316 | DN40 | DN100 | Φ400 | 4.4×2.3 | 14500 | |
| WNS6-1.25-Y(Q) | 6 | 1.25 | 194 | 365 | 473.6 | DN50 | DN125 | Φ450 | 7.2×2.8 | 21500 | |
| WNS8-1.25-Y(Q) | 8 | 1.25 | 194 | 538 | 620 | DN50 | DN150 | Φ600 | 6.3×2.7 | 27736 | |
| WNS10-1.25-Y(Q) | 10 | 1.25 | 194 | 683 | 775 | DN50 | DN150 | Φ600 | 6.8×3.0 | 29460 | |
| WNS12-1.25-Y(Q) | 12 | 1.25 | 194 | 810 | 930 | DN50 | DN200 | Φ800 | 6.45×2.8 | 36400 | |
| WNS15-1.25/1.6-Y(Q) | 15 | 1.25 / 1.6 | 194 / 204 | 990 | 1043 | DN65 | DN200 | Φ1000 | 8.05×3.55 | 39600 | |
| WNS20-1.25-Y(Q) | 20 | 1.25 | 194 | 1318 | 1390 | DN80 | DN200 | Φ1000 | 8.05×3.75 | 45500 |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686