Company Strength & Qualifications
The WNS series of horizontal hot water boilers are expertly designed for large-scale heating applications, providing a reliable and energy-efficient source of hot water. These boilers utilize a proven three-pass, wet-back, fire-tube configuration that is optimized for combustion with oil and natural gas. This design ensures maximum heat absorption from flue gases, resulting in an exceptional thermal efficiency of over 95% and significantly lower fuel costs and emissions. The robust, packaged design simplifies installation and makes it an ideal choice for district heating, commercial buildings, hotels, and hospitals.
Primary features and benefits of the WNS hot water boiler include:
The comprehensive table below outlines the specifications for each model in the WNS hot water boiler lineup, enabling precise selection for your heating project needs.
| Model | Rated Thermal Power (MW) | Rated Outlet Pressure (MPa) | Rated Outlet Temp. (°C) | Rated Inlet Temp. (°C) | Thermal Efficiency (%) | Water Circulation (t/h) | Oil Consumption (kg/h) | Gas Consumption (Nm³/h) | Inlet/Outlet Diameter | Flue Diameter (mm) | Max. Transport Dimensions (L×W×H) (m) | Max. Transport Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNS0.7-Y(Q) | 0.7 | 0.7 | 95 | 70 | ≥95 | 24 | 66 | 77 | DN65 | Φ300 | 3.45×2.02 | 4861 |
| WNS1.4-Y(Q) | 1.4 | 0.7 | 95 | 70 | 48 | 131 | 154 | DN100 | Φ300 | 5.2×2.3 | 7600 | |
| WNS2.1-Y(Q) | 2.1 | 0.7 | 95 | 70 | 72 | 197 | 231 | DN125 | Φ350 | 4.6×2.62 | 8600 | |
| WNS2.8-Y(Q) | 2.8 | 0.7 | 95 | 70 | 96 | 252.62 | 305.74 | DN125 | Φ400 | 4.4×2.3 | 11500 | |
| WNS4.2-Y(Q) | 4.2 | 1.0 | 115 | 70 | 80 | 385 | 462 | DN150 | Φ450 | 7.2×2.8 | 14500 | |
| WNS5.6-Y(Q) | 5.6 | 1.0 | 115 | 70 | 107 | 538 | 615 | DN150 | Φ600 | 6.3×2.7 | 21000 | |
| WNS7.0-Y(Q) | 7.0 | 1.0 | 115 | 70 | 134 | 652 | 770 | DN200 | Φ600 | 6.8×3.0 | 26487 | |
| WNS10.5-Y(Q) | 10.5 | 1.25 | 115 | 70 | 200 | 989 | 1043 | DN200 | Φ800 | 8.05×3.5 | 31300 | |
| WNS14-Y(Q) | 14 | 1.25 | 115 | 70 | 267 | 1318 | 1390 | DN200 | Φ1000 | 8.1×3.75 | 39600 |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686