Company Strength & Qualifications
For cement plants seeking to maximize thermodynamic efficiency and power generation, our Dual-Pressure Waste Heat Recovery Boiler (WHRB) series offers a superior solution. This advanced system is engineered to capture a wider spectrum of thermal energy from the kiln's exhaust gas by generating steam at two distinct pressure levels—typically a high-pressure (HP) circuit and a low-pressure (LP) circuit. This approach allows for more effective heat absorption from the flue gas as it cools, significantly boosting the overall efficiency of the waste heat-to-power cycle compared to single-pressure systems.
By optimizing the heat recovery process, the Dual-Pressure WHRB increases the total amount of steam produced, leading to higher electricity generation and a greater reduction in the plant's operational costs and carbon footprint. It is the ideal choice for medium to large-scale cement production lines aiming for peak energy efficiency and sustainability.
| Parameter | 2500 t/d | 3500 t/d | 5000 t/d | |
|---|---|---|---|---|
| Inlet Flue Gas Flow (Nm³/h) | Kiln Head | 96800 | 142000 | 192000 |
| Kiln Tail | 173000 | 241000 | 369000 | |
| Inlet Flue Gas Temp. (°C) | Kiln Head | 380 | 420 | 395 |
| Kiln Tail | 365 | 360 | 355 | |
| Rated Evaporation (t/h) | Kiln Head | 2 / 9.6 | 3 / 17 | 3.2 / 21.3 |
| Kiln Tail | 4.2 / 16.2 | 5.3 / 23 | 10.5 / 32 | |
| Rated Steam Pressure (MPa) | Kiln Head | 0.2 / 2.4 | 0.2 / 2.4 | 0.2 / 2.4 |
| Kiln Tail | 0.2 / 2.4 | 0.2 / 2.4 | 0.2 / 2.4 | |
| Rated Steam Temp. (°C) | Kiln Head | 160 / Saturated | 160 / Saturated | 160 / Saturated |
| Kiln Tail | 160 / 250 | 160 / 250 | 160 / 250 | |
| Boiler Type | Kiln Head | Vertical | Vertical | Vertical |
| Kiln Tail | Vertical | Vertical | Vertical | |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686