Company Strength & Qualifications
The DZL series represents a state-of-the-art solution in industrial heating, specifically engineered as a horizontal single-drum, water-fire tube boiler. This series is meticulously designed for high-efficiency combustion of biomass fuels, making it an eco-friendly and cost-effective choice for a wide range of applications, including central heating for residential communities, industrial facilities, and commercial buildings. Utilizing an advanced chain grate stoker system, the DZL boiler ensures stable, automated fuel feeding and optimal combustion performance.
The superior performance of the DZL series biomass boiler is rooted in its innovative design features, which collectively enhance thermal efficiency, operational reliability, and environmental compliance.
| Model | DZL0.7-0.7/95/70-T | DZL1.4-0.7/95/70-T | DZL2.8-0.7/95/70-T | DZL4.2-1.0/115/70-T | DZL5.6-1.0/115/70-T | DZL7.0-1.0/115/70-T | DZL14-1.0/115/70-T | DZL29-1.25/130/70-T |
|---|---|---|---|---|---|---|---|---|
| Rated Thermal Power (MW) | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7.0 | 14 | 29 |
| Rated Outlet Pressure (MPa) | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 |
| Rated Outlet Temperature (°C) | 95 | 95 | 95 | 115 | 115 | 115 | 115 | 130 |
| Rated Inlet Temperature (°C) | 70 | |||||||
| Boiler Thermal Efficiency (%) | 82.1 | 82.38 | 82.13 | 82.5 | 82.01 | 82.24 | 87.52 | 87.9 |
| Heating Surface Area (m²) | 43.7 | 66 | 125.83 | 193.35 | 265.53 | 335.23 | 461.8 | 1104.6 |
| Circulating Water Flow (t/h) | 24 | 48 | 96 | 144 | 192 | 240 | 288 | 416.6 |
| Fuel | Biomass | |||||||
| Fuel Consumption (kg/h) | 298.7 | 592.3 | 1203 | 1821.7 | 2374.9 | 2983.4 | 5993.6 | 11930.7 |
| Available Heating Area (m²) | 5000 | 12000 | 24000 | 36000 | 48000 | 60000 | 120000 | 240000 |
| Max. Transport Weight (t) | 18 | 22 | 30.1 | 38 | 49 | 49 | 34/36 | 41/37 |
| Max. Transport Dimensions (L×W×H, m) | 5.3x1.9x2.95 | 5.47x2.3x3.39 | 6.17x2.47x3.5 | 5.82x3.16x3.44 | 6.7x3.1x3.4 | 7.05x3.22x3.52 | 9.45x3.77x4.1 | 10.864x2.64x2.41 |
| Installation Dimensions (L×W×H, m) | 5.31x3.91x4.15 | 5.47x3.96x4.69 | 6.6x4.41x4.81 | 7.28x4.45x5.4 | 8.15x4.88x6.28 | 8.5x5.4x6.2 | 10.7x5.51x6.68 | 13.34x7.47x8.55 |
In conclusion, the DZL series biomass hot water boiler stands out as a robust, highly efficient, and environmentally conscious heating solution. Its advanced design, tailored for biomass fuels, ensures maximum energy utilization while simplifying operation and maintenance, making it an ideal investment for sustainable industrial and commercial heating projects.
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686