Company Strength & Qualifications
The DZL Series Water-Fire Tube Biomass Boiler is a sustainable energy solution designed to efficiently generate steam from a variety of biomass fuels. This boiler masterfully integrates a single-drum shell design with a chain grate stoker specifically adapted for the unique combustion properties of biomass. By employing a rationally designed furnace arch, an independent air chamber grate, and a secondary air system, it ensures the complete and clean combustion of volatile biomass fuels, making it an ideal choice for industries looking to reduce their carbon footprint and embrace renewable energy.
This series offers a range of models capable of meeting various industrial steam and heat demands using sustainable fuel sources.
| Model | Rated Steam Capacity (t/h) | Rated Steam Pressure (MPa) | Rated Steam Temp. (°C) | Feed Water Temp. (°C) | Boiler Thermal Efficiency (%) | Max. Shipping Weight (t) |
|---|---|---|---|---|---|---|
| DZL1-0.7/1.25-T | 1 | 0.7 / 1.25 | 170 / 194 | 20 | 82.2 | 18 |
| DZL2-0.7/1.25/1.6-T | 2 | 0.7 / 1.25 / 1.6 | 170 / 194 / 204 | 20 | 82.18 | 22 |
| DZL4-1.25/1.6-T | 4 | 1.25 / 1.6 | 194 / 204 / 226 | 20 | 82.29 | 30.5 |
| DZL6-1.25/1.6-T | 6 | 1.25 / 1.6 | 194 / 204 | 20 | 82.04 | 38 |
| DZL8-1.25/1.6-T | 8 | 1.25 / 1.6 | 194 / 204 | 20 | 82.5 | 49 |
| DZL10-1.25/1.6-T | 10 | 1.25 / 1.6 | 194 / 204 | 20 | 87.24 | 32/36 |
| DZL20-1.25/1.6-T | 20 | 1.25 / 1.6 | 194 / 204 | 20 | 82.77 | 60 |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686