Company Strength & Qualifications
Engineered for heavy-duty industrial applications, the DZL series large-scale coal-fired boiler provides a powerful and reliable source of high-temperature hot water. Built upon the proven DZL single-drum, water-fire tube platform, these boilers are specifically designed to handle the demands of large-scale manufacturing, power generation support, and extensive district heating systems. With a focus on maximizing energy extraction from coal, this series features a high-efficiency design, robust construction, and suitability for Type II coal, delivering exceptional performance and value for high-consumption operations.
This series offers high-capacity models tailored for intensive industrial use. Detailed parameters are listed in the table below.
| Model | Rated Thermal Power (MW) | Rated Outlet Pressure (MPa) | Rated Outlet Temp. (°C) | Rated Inlet Temp. (°C) | Furnace Area (m²) | Design Efficiency (%) | Max. Shipping Weight (t) | Installed Dimensions (L×W×H) (m) |
|---|---|---|---|---|---|---|---|---|
| DZL29-1.25/130/70-AII | 29 | 1.25 | 130 | 70 | 34.5 | 87.72 | 12 | 11.4 x 8.5 x 9.9 |
| DZL46-1.25/130/70-AII | 46 | 1.25 | 130 | 70 | 57.7 | 87.64 | 15.4 | 13.8 x 12.3 x 11.8 |
| DZL58-1.25/130/70-AII | 58 | 1.25 | 130 | 70 | 69.9 | 87.91 | 16.5 | 14.1 x 14.0 x 14.4 |
| DZL70-1.25/130/70-AII | 70 | 1.25 | 130 | 70 | 86.8 | 87.61 | 16.5 | 16.5 x 14.0 x 16.4 |
| DZL91-1.25/130/70-AII | 91 | 1.25 | 130 | 70 | 112.84 | 87.4 | 21.5 | 16.5 x 15.5 x 18.4 |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686