Company Strength & Qualifications
The SZL series represents a new generation of high-performance, shop-assembled water tube chain grate boilers, engineered for versatility and reliability. Designed as a double-drum, longitudinal-type boiler, this series excels in utilizing a wide array of solid fuels, including bituminous coal, anthracite, and smokeless coal, making it a flexible solution for various industrial energy needs. The core design consists of an upper and lower drum arranged longitudinally, with a dense assembly of water-cooled membrane walls forming the furnace. The convection tube bank, situated between the drums, ensures efficient heat exchange, maximizing thermal output.
The following table details the technical parameters for various models within the SZL series, providing a comprehensive overview for selection and engineering purposes.
| Item | Model | SZL10-1.6/350-T | SZL10-2.5/400-T | SZL15-1.6/350-T | SZL15-2.5/400-T | SZL20-1.6/350-T | SZL20-2.5/400-T | SZL25-2.5/400-T |
|---|---|---|---|---|---|---|---|---|
| Rated Evaporation Capacity (t/h) | 10 | 10 | 15 | 15 | 20 | 20 | 25 | |
| Rated Steam Pressure (MPa) | 1.6 | 2.5 | 1.6 | 2.5 | 1.6 | 2.5 | 2.5 | |
| Rated Steam Temperature (°C) | 350 | 400 | 350 | 400 | 350 | 400 | 400 | |
| Combustion Method | Chain Grate Stoker | |||||||
| Boiler Thermal Efficiency (%) | 87.4 | 87.1 | 87.6 | 87 | 87.4 | 87.5 | 87.3 | |
| Furnace Heating Surface (m²) | 13.1 | 13.1 | 16.5 | 18.84 | 22.1 | 24 | 28.64 | |
| Boiler Body Heating Surface (m²) | 282.1 | 294.6 | 421.5 | 455.3 | 478.7 | 554 | 810.2 | |
| Tail Convection Heating Surface (m²) | 209.2 | 265 | 543.2 | 362 | 576 | 576 | 506.5 | |
| Applicable Fuel | Biomass / Coal | |||||||
| Fuel Low Calorific Value (net) (MJ/kg) | 2430 | 2480 | 4525 | 4603 | 6033 | 6110 | 7478 | |
| Exhaust Gas Temperature (°C) | 170 | |||||||
| Soot Emission Concentration (mg/Nm³) | <80 | |||||||
| Maximum Shipping Weight (t) | 33 | 37.6 | 39 | 39.7 | 44 | 48 | 35 | |
| Overall Dimensions (L×W×H) (m) | 8.8×3.37×3.55 | 8.8×3.4×3.55 | 10.1×3.5×3.75 | 10.2×3.5×3.74 | 10.8×3.55×3.4 | 10.7×3.55×3.4 | 11.0×3.6×3.6 | |
| Installation Dimensions (L×W) (m) | 11.2×6.4×7.7 | 11.2×4.5×6.2 | 13.0×6.7×8.7 | 13.0×6.7×8.7 | 13.0×6.7×8.0 | 14.0×7.1×9.0 | 13.0×8.2×11 | |
If you want to get a quotation or more product details, please leave us a message, You will get a reply within 24 hours. Thanks.
Contact us for more details about our products and services.
sales@baozt.com
0086-17312373686